
| Point of Interest | Distance from Hotel | Approx. Time from Hotel | Stops |
|---|---|---|---|
| Royal Turf Club and Stadium | 3 Kilometers | 10-15 Minutes | - |
| Phaya Thai BTS Station | 5 Kilometers | 15-20 Minutes | - |
| MBK Shopping Mall | 6 Kilometers | 20-25 Minutes | - |
| Siam Shopping District | 6 Kilometers | 20-25 Minutes | Stop #1 |
| Siam Paragon Shopping Mall | 6 Kilometers | 20-25 Minutes | - |
| Central World Shopping Mall | 6 Kilometers | 25-30 Minutes | - |
| Platinum Fashion Mall | 6.5 Kilometers | 30-35 Minutes | Stop #2 |
| Pantip Plaza (Computer City) | 6.5 Kilometers | 30-35 Minutes | - |
Remark: Travel times are dependent on traffic conditions.